The Regulation of hTERT by Alternative Splicing
dc.contributor.advisor | Yu, Hongtao | en |
dc.contributor.committeeMember | Shay, Jerry W. | en |
dc.contributor.committeeMember | Wright, Woodring E. | en |
dc.contributor.committeeMember | Fontoura, Beatriz | en |
dc.contributor.committeeMember | Cobb, Melanie H. | en |
dc.creator | Yuan, Laura Yu | en |
dc.date.accessioned | 2021-06-03T22:30:00Z | |
dc.date.available | 2021-06-03T22:30:00Z | |
dc.date.created | 2019-05 | |
dc.date.issued | 2017-07-27 | |
dc.date.submitted | May 2019 | |
dc.date.updated | 2021-06-03T22:30:01Z | |
dc.description | The file named "YUAN-DISSERTATION-2019.pdf" is the primary dissertation file. In addition, one (1) supplemental file -- "siRNA screen Supplemental Table.xls" -- is available and may be viewed individually. | en |
dc.description | Pages xiv-xvii are misnumbered as pages viii-viii. | en |
dc.description.abstract | Telomeres are non-coding DNA hexameric repeats (TTAGGG in mammals) located at the ends of linear chromosomes that, along with their associated proteins, protect against the loss of genomic material during cell division and prevent the recognition of chromosome ends as double-strand breaks. Human telomeres shorten with continued cell proliferation but are maintained by human telomerase reverse transcriptase (hTERT), an enzyme that synthesizes telomeric repeats using an RNA template. The regulation of telomerase has been studied at many levels--from epigenetic and transcriptional regulation to the alternative splicing of hTERT pre-mRNA into catalytically inactive splice variants. Our hypothesis is that if the regulation of telomerase reverse transcriptase splicing is necessary for telomere length homeostasis, altering telomerase splicing to decrease the production of full-length hTERT and will result in decreased telomerase activity and subsequently telomere shortening. We focused our efforts on identifying splicing factors are involved in hTERT splicing and characterized the role of two splicing factors, NOVA1 and PTBP1, in regulation of hTERT splicing in non-small cell lung cancer cells. We show that these splicing factors are important for full-length hTERT, telomerase activity and telomere length maintenance in vitro. Xenograft studies suggest that NOVA1 is also important for tumor growth in vivo. We found that these splicing factors are able to directly interact with hTERT in a region our group previously identified to be important for hTERT splicing. Altogether, our work suggests that splicing factors are important for hTERT regulation and telomerase activity in cancer. Since telomerase activity is undetectable in most somatic tissues but is increased in the vast majority of human cancers, dependence on telomerase represents a key vulnerability in cancer tissues which could be therapeutically targetable. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.oclc | 1255189179 | |
dc.identifier.uri | https://hdl.handle.net/2152.5/9530 | |
dc.language.iso | en | en |
dc.subject | Heterogeneous-Nuclear Ribonucleoproteins | en |
dc.subject | Neoplasms | en |
dc.subject | Polypyrimidine Tract-Binding Protein | en |
dc.subject | RNA Precursors | en |
dc.subject | RNA, Messenger | en |
dc.subject | RNA-Binding Proteins | en |
dc.subject | Telomerase | en |
dc.title | The Regulation of hTERT by Alternative Splicing | en |
dc.type | Thesis | en |
dc.type.material | text | en |
thesis.degree.department | Graduate School of Biomedical Sciences | en |
thesis.degree.discipline | Cancer Biology | en |
thesis.degree.grantor | UT Southwestern Medical Center | en |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy | en |
Files
License bundle
1 - 1 of 1